Image Sensor | 1/3” 4Megapixel progressive scan CMOS (0.84667cm) |
Minimum Illumination | 0.007Lux/F1.6( Color,1/3s,30IRE) 0.06Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
Effective Pixels | 2688(H) x 1520(V) |
BodyType | Bullet |
Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Lens | 3.6mm (6mm optional) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+/H.265/H.264+/H.264 |
S/N Ratio | More than 50dB |
Back Light Comp. | BLC / HLC / WDR(120dB) |
Video Streaming | Main Stream: 4MP(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
Digital Zoom | 16x |
Resolution | 4M(2688×1520)/3MP(2304×1296)/ 1080P(1920×1080)/1.3MP(1280×960)/ 720P(1280×720)/D1(704×576/704×480) |
Motion Detection | Off / On (4 Zone, Rectangle) |
Privacy Mask | Off / On (4 Area, Rectangle) |
ICR | Auto(ICR)/Color/B/W |
ROI | Off / On (4 Zone) |
Bit Rate | H.264: 24K ~ 10240Kbps , H.265: 14K ~ 9984Kbps |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP, ONVIF, PSIA, CGI |
Smart Detection | Tripwire,Intrusion, Object Abandoned/Missing,Face Detection |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 40 Mtr. |
Micro SD | Mirco SD card 128GB |
Operating Temperature | -30°C~+60°C, Less than 95% RH |
Power Source | DC12V, ePoE |
Power Consumption | <6W |
Weatherproof Standard | IP67 |
Dimension | 180mm × 70mm × 70mm |
Weight | 0.41kg |
Shop
CP-UNC-TD41L4E-MD- 4MP Full HD Bullet Camera – 40Mtr.
-21%
₹11,040.00
- 1/3” 4Megapixel PS CMOS Image Sensor (0.84667 centimeter)
- 25/30fps@4MP(2688×1520)
- H.265 and H.264 triple-stream encoding
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- 3.6mm fixed lens (6mm optional)
- IR Range of 40 Mtrs, IP67, Micro SD Card, ePoE
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro, vOptimus Pro
- http://cpplusworld.com/cp-unc-td41l4e-md